scrapeboard/cnc/Screw_Holes_Drill_Guide.svg

76 lines
4.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="28in" height="28in"
viewBox="0 0 8400 8400">
<path id="Screw_Holes_DrillGuide"
fill="none" stroke="black" stroke-width="1"
d="M 523.95,8289.06
C 523.95,8289.06 1236.45,8289.06 1236.45,8289.06
1236.45,8289.06 1986.45,8289.06 1986.45,8289.06
1986.45,8289.06 2736.46,8289.06 2736.46,8289.06
2736.46,8289.06 3487.50,8287.50 3487.50,8287.50
3487.50,8287.50 3487.50,7442.62 3487.50,7442.62
3487.50,7442.62 3487.50,6600.00 3487.50,6600.00
3487.50,6600.00 3487.50,5755.73 3487.50,5755.73
3487.50,5755.73 3487.50,4912.50 3487.50,4912.50
3487.50,4912.50 2644.65,4912.50 2644.65,4912.50
2644.65,4912.50 1800.00,4912.50 1800.00,4912.50
1800.00,4912.50 957.77,4912.50 957.77,4912.50
957.77,4912.50 112.50,4912.50 112.50,4912.50
112.50,4912.50 112.50,5662.50 112.50,5662.50
112.50,5662.50 112.50,6412.50 112.50,6412.50
112.50,6412.50 112.50,7162.50 112.50,7162.50
112.50,7162.50 112.50,7912.50 112.50,7912.50M 7876.05,8289.06
C 7876.05,8289.06 7163.55,8289.06 7163.55,8289.06
7163.55,8289.06 6413.55,8289.06 6413.55,8289.06
6413.55,8289.06 5663.55,8289.06 5663.55,8289.06
5663.55,8289.06 4912.50,8287.50 4912.50,8287.50
4912.50,8287.50 4912.50,7442.62 4912.50,7442.62
4912.50,7442.62 4912.50,6600.00 4912.50,6600.00
4912.50,6600.00 4912.50,5755.73 4912.50,5755.73
4912.50,5755.73 4912.50,4912.50 4912.50,4912.50
4912.50,4912.50 5755.35,4912.50 5755.35,4912.50
5755.35,4912.50 6600.00,4912.50 6600.00,4912.50
6600.00,4912.50 7442.23,4912.50 7442.23,4912.50
7442.23,4912.50 8287.50,4912.50 8287.50,4912.50
8287.50,4912.50 8287.50,5662.50 8287.50,5662.50
8287.50,5662.50 8287.50,6412.50 8287.50,6412.50
8287.50,6412.50 8287.50,7162.50 8287.50,7162.50
8287.50,7162.50 8287.50,7912.50 8287.50,7912.50M 7876.05,110.94
C 7876.05,110.94 7163.55,110.94 7163.55,110.94
7163.55,110.94 6413.55,110.94 6413.55,110.94
6413.55,110.94 5663.55,110.94 5663.55,110.94
5663.55,110.94 4912.50,112.50 4912.50,112.50
4912.50,112.50 4912.50,957.38 4912.50,957.38
4912.50,957.38 4912.50,1800.00 4912.50,1800.00
4912.50,1800.00 4912.50,2644.27 4912.50,2644.27
4912.50,2644.27 4912.50,3487.50 4912.50,3487.50
4912.50,3487.50 5755.35,3487.50 5755.35,3487.50
5755.35,3487.50 6600.00,3487.50 6600.00,3487.50
6600.00,3487.50 7442.23,3487.50 7442.23,3487.50
7442.23,3487.50 8287.50,3487.50 8287.50,3487.50
8287.50,3487.50 8287.50,2737.50 8287.50,2737.50
8287.50,2737.50 8287.50,1987.50 8287.50,1987.50
8287.50,1987.50 8287.50,1237.50 8287.50,1237.50
8287.50,1237.50 8287.50,487.50 8287.50,487.50M 523.95,110.94
C 523.95,110.94 1236.45,110.94 1236.45,110.94
1236.45,110.94 1986.45,110.94 1986.45,110.94
1986.45,110.94 2736.46,110.94 2736.46,110.94
2736.46,110.94 3487.50,112.50 3487.50,112.50
3487.50,112.50 3487.50,957.38 3487.50,957.38
3487.50,957.38 3487.50,1800.00 3487.50,1800.00
3487.50,1800.00 3487.50,2644.27 3487.50,2644.27
3487.50,2644.27 3487.50,3487.50 3487.50,3487.50
3487.50,3487.50 2644.65,3487.50 2644.65,3487.50
2644.65,3487.50 1800.00,3487.50 1800.00,3487.50
1800.00,3487.50 957.77,3487.50 957.77,3487.50
957.77,3487.50 112.50,3487.50 112.50,3487.50
112.50,3487.50 112.50,2737.50 112.50,2737.50
112.50,2737.50 112.50,1987.50 112.50,1987.50
112.50,1987.50 112.50,1237.50 112.50,1237.50
112.50,1237.50 112.50,487.50 112.50,487.50" />
</svg>